| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | TOTAL |
| HARD COURSE | ||||||||||||||
| 1 | 64 | S DIXON | EXP | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 24 |
| 2 | 13 | R GASKELL | EXP | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 3 | 35 |
| 3 | 42 | D MYERS | EXP | 0 | 10 | 3 | 2 | 0 | 2 | 14 | 12 | 6 | 1 | 50 |
| 4 | 79 | D WOOD | INT | 2 | 11 | 5 | 0 | 2 | 0 | 13 | 4 | 11 | 10 | 58 |
| 5 | 46 | M JENKINSON | NOV | 6 | 12 | 2 | 3 | 4 | 0 | 11 | 6 | 9 | 9 | 62 |
| 6 | 9 | R ELLWOOD | A | 6 | 7 | 3 | 0 | 1 | 6 | 15 | 14 | 6 | 8 | 66 |
| 7 | 65 | C DIXON | EXP | 6 | 9 | 0 | 3 | 0 | 5 | 10 | 15 | 8 | 11 | 67 |
| 8 | 3 | A WILKINSON | EXP | 4 | 14 | 2 | 2 | 0 | 6 | 14 | 12 | 12 | 12 | 78 |
| 9 | 75 | D JOHNSON | EXP | 1 | 7 | 11 | 1 | 6 | 2 | 14 | 20 | 11 | 7 | 80 |
| 10 | 74 | S MYERS | A | 9 | 10 | 7 | 2 | 0 | 6 | 15 | 20 | 8 | 11 | 88 |
| 11 | 11 | A HAYHURST | INT | 7 | 14 | 11 | 11 | 9 | 6 | 20 | 20 | 16 | 14 | 128 |
| 12 | 35 | M BATTY | B | 14 | 12 | 10 | 12 | 8 | 12 | 20 | 20 | 18 | 12 | 138 |
| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | TOTAL |
| GREEN COURSE | ||||||||||||||
| 1 | 12 | N SHIELD | VET | 9 | 3 | 6 | 0 | 3 | 0 | 8 | 0 | 11 | 0 | 40 |
| 2 | 56 | N PRICE | CLUB | 6 | 3 | 7 | 0 | 5 | 0 | 6 | 0 | 15 | 0 | 42 |
| 3 | 66 | CHRIS MYERS | VET | 11 | 1 | 10 | 0 | 2 | 0 | 8 | 0 | 11 | 0 | 43 |
| 4 | 62 | G BINGLEY | VET | 12 | 5 | 5 | 0 | 1 | 0 | 8 | 0 | 13 | 0 | 44 |
| 5 | 38 | J WALKER | B | 9 | 4 | 8 | 0 | 6 | 0 | 10 | 0 | 20 | 0 | 57 |
| 6 | 18 | D BRAITHWAITE | VET | 11 | 6 | 18 | 0 | 1 | 0 | 10 | 0 | 14 | 0 | 60 |
| 7 | 70 | T TAYLOR | CLUB | 9 | 9 | 7 | 0 | 4 | 0 | 10 | 0 | 20 | 3 | 62 |
| 8 | 10 | D JOHNSON | CLUB | 11 | 7 | 13 | 4 | 4 | 0 | 10 | 0 | 14 | 0 | 63 |
| 9 | 36 | C BATTY | B | 12 | 8 | 6 | 1 | 11 | 1 | 12 | 0 | 13 | 1 | 65 |
| 10 | 40 | P MASHITER | CLUB | 12 | 9 | 14 | 2 | 2 | 0 | 10 | 0 | 18 | 2 | 69 |
| 11 | 17 | R BAINBRIDGE | A | 14 | 9 | 11 | 5 | 8 | 0 | 10 | 0 | 13 | 0 | 70mc |
| 12 | 48 | B ARKWRIGHT | CLUB | 12 | 11 | 10 | 1 | 8 | 0 | 10 | 0 | 18 | 0 | 70 |
| 13 | 69 | S SHARP | CLUB | 10 | 7 | 11 | 0 | 6 | 0 | 15 | 0 | 20 | 2 | 71 |
| 14 | 61 | T SWINDENBANK | VET | 13 | 4 | 14 | 0 | 14 | 0 | 10 | 0 | 18 | 0 | 73 |
| 15 | 68 | N CRAYSTON | CLUB | 13 | 6 | 12 | 1 | 11 | 0 | 10 | 0 | 20 | 2 | 75 |
| 16 | 5 | T BLEASDALE | B | 14 | 6 | 12 | 5 | 9 | 0 | 10 | 0 | 18 | 6 | 80 |
| 17 | 51 | A THISTLETHWAITE | CLUB | 16 | 7 | 11 | 3 | 11 | 0 | 15 | 0 | 18 | 5 | 86 |
| 18 | 29 | M FLEMING | CLUB | 16 | 6 | 18 | 5 | 13 | 0 | 12 | 0 | 20 | 2 | 92 |
| 19 | 33 | W BROCKBANK | B | 18 | 9 | 20 | 6 | 7 | 0 | 15 | 0 | 20 | 3 | 98 |
| 50 | D HARRISON | CLUB | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | RET | |
| 54 | S BOWER | CLUB | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | RET | |
| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | TOTAL |
| EASY COURSE | ||||||||||||||
| 1 | 19 | M BARROW | T/S | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 73 | P WOOF | VET | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 25 | T HADDOW | VET | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 4 | 16 | C SEWARD | A | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | 77 | J BRAKEWELL | CLUB | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 6 | 27 | T CLARK | CLUB | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15mc |
| 7 | 72 | A JENKINSON | VET | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15mc |
| 8 | 53 | T ADDISON | PRE65 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 15 |
| 9 | 14 | M JAMES | CLUB | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 17mc |
| 10 | 15 | J GREENBANK | VET | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 17 |
| 11 | 20 | P BLOWERS | CLUB | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18mc |
| 12 | 49 | M MOFFAT | CLUB | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 |
| 13 | 21 | D BLOWERS | CLUB | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 14 | 26 | M CLARK | A | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 16 | 55 | N COOPER | VET | 6 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 23mc |
| 15 | 24 | P CLARKSON | VET | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 23 |
| 17 | 1 | D IRELAND | T/S | 4 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 4 | 25mc |
| 18 | 58 | J WREN | CLUB | 4 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 25 |
| 19 | 23 | J DUNNE | CLUB | 2 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 26 |
| 20 | 30 | C HUNTER | CLUB | 10 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 34 |
| 21 | 8 | C ELLWOOD | B | 4 | 8 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 8 | 35mc |
| 22 | 37 | R WALKER | VET | 5 | 10 | 1 | 1 | 0 | 8 | 3 | 0 | 3 | 4 | 35 |
| 23 | 28 | M TEGG | VET | 9 | 12 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 36 |
| 24 | 34 | M BATTY | PRE65 | 7 | 6 | 0 | 5 | 2 | 0 | 1 | 4 | 6 | 7 | 38 |
| 25 | 57 | B LARGUE | CLUB | 10 | 15 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 41 |
| 26 | 76 | A RICHARDS | CLUB | 4 | 11 | 1 | 8 | 2 | 0 | 5 | 0 | 0 | 11 | 42 |
| 28 | 45 | R BARDGETT | VET | 4 | 10 | 4 | 7 | 0 | 8 | 6 | 1 | 1 | 2 | 43mc |
| 27 | 4 | P THISTLETHWAITE | B | 11 | 16 | 0 | 9 | 0 | 0 | 1 | 0 | 4 | 2 | 43 |
| 29 | 60 | M WINDER | VET | 4 | 10 | 3 | 5 | 5 | 5 | 6 | 0 | 6 | 1 | 45 |
| 30 | 7 | S WINDER | B | 12 | 12 | 1 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 49 |
| 31 | 47 | G ARKWRIGHT | VET | 6 | 7 | 4 | 11 | 0 | 0 | 5 | 5 | 2 | 10 | 50 |
| 32 | 44 | T BEATY | VET | 13 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 51 |
| 33 | 31 | I SINGLETON | CLUB | 11 | 13 | 1 | 7 | 0 | 5 | 9 | 0 | 0 | 10 | 56 |
| 34 | 59 | P RICHARDSON | CLUB | 8 | 18 | 2 | 7 | 2 | 10 | 3 | 2 | 3 | 9 | 64 |
| 35 | 71 | S WILSON | B | 10 | 18 | 0 | 1 | 1 | 6 | 5 | 8 | 2 | 15 | 66 |
| 36 | 6 | D WINDER | CLUB | 11 | 12 | 2 | 12 | 1 | 5 | 7 | 8 | 5 | 6 | 69mc |
| 37 | 41 | J PEPPER | CLUB | 12 | 14 | 0 | 9 | 4 | 5 | 6 | 5 | 2 | 12 | 69 |
| 38 | 2 | R BUTLER | B | 7 | 12 | 6 | 7 | 6 | 3 | 3 | 3 | 12 | 12 | 71 |
| 39 | 63 | J BINGLEY | B | 7 | 11 | 0 | 9 | 6 | 14 | 5 | 0 | 11 | 16 | 79 |
| 40 | 39 | E ELLIOTT | B | 14 | 16 | 0 | 16 | 3 | 3 | 8 | 4 | 16 | 14 | 94 |
| 41 | 32 | I OLDCORN | B | 12 | 20 | 1 | 12 | 3 | 15 | 15 | 7 | 14 | 11 | 110 |
| 42 | 43 | E BAXTER | B | 15 | 13 | 0 | 12 | 8 | 20 | 15 | 0 | 16 | 13 | 112 |
| 43 | 52 | D CHADWICK | T/S | 12 | 14 | 6 | 12 | 6 | 16 | 15 | 5 | 20 | 17 | 123 |
| 44 | 67 | R LOOKER | CLUB | 18 | 20 | 6 | 16 | 5 | 16 | 20 | 10 | 18 | 18 | 147 |
THANKS TO ALL OBSERVERS, LANDOWNER AND MIKE JENKINSON
AND EVERYONE ELSE INVOLVED IN THE TRIAL. THESE RESULTS ARE
finished off the results now........ Ted Beaty now has a score in section one!