| S1-S18 | S19-35 | |||||||
| POS | № | RIDER | CLASS | BIKE | (PETROL STOP) | (FINISH) | TOTAL | |
| HARD COURSE | ||||||||
| 1 | 91 | S DIXON | EXP | BIRKETT SCOR 250 | 20 | + | 11 | 31 |
| 2 | 100 | D JOHNSON | EXP | GASGAS 280 | 30 | + | 20 | 50 |
| 3 | 67 | R GASKEL | EXP | BIRKETT BETA 250 | 38 | + | 17 | 55 |
| 4 | 83 | D BRICE | EXP | TEAM WREN MRS SHERCO | 40 | + | 24 | 64 |
| 5 | 92 | C DIXON | EXP | BIRKETT GAS 300 | 42 | + | 23 | 65 |
| 6 | 98 | D MYERS | EXP | SHERCO 290 | 47 | + | 19 | 66 |
| 7 | 99 | J JOHNSON | INT | BETA 250 | 44 | + | 28 | 72 |
| 8 | 70 | P CAPSTICK | INT | GASGAS 300 | 41 | + | 35 | 76fc |
| 9 | 97 | M JENKINSON | NOV | GASGAS 280 | 46 | + | 30 | 76 |
| 10 | 71 | A WILKINSON | EXP | SCORPA 250 | 56 | + | 23 | 79 |
| 11 | 34 | P BENNETT | EXP | GASGAS 280 | 55 | + | 28 | 83 |
| POS | № | RIDER | CLASS | BIKE | S1-S18 | S19-35 | ||
| GREEN COURSE | (PETROL STOP) | (FINISH) | TOTAL | |||||
| 1 | 22 | G A BINGLEY | CLUB | BETA 250 | 2 | + | 4 | 6 |
| 2 | 64 | N SHIELD | CLUB | BETA 250 | 6 | + | 5 | 11 |
| 3 | 37 | C MYERS | CLUB | YAMAHA 250 | 5 | + | 10 | 15 |
| 4 | 43 | P SCOTT | CLUB | BETA 270 | 7 | + | 13 | 20mc |
| 5 | 88 | A BROCKBANK | VET | SHERCO 290 | 5 | + | 15 | 20 |
| 6 | 72 | D BRAITHWAITE | VET | MONTESA 4RT | 10 | + | 17 | 27 |
| 7 | 48 | N PRICE | CLUB | SHER 250 | 15 | + | 14 | 29 |
| 8 | 58 | S BOWER | CLUB | SCORPA 250 | 12 | + | 19 | 31 |
| 9 | 62 | S SHARP | CLUB | GASGAS 280 | 19 | + | 14 | 33mc |
| 10 | 75 | A HAYHURST | INT | SHERCO 290 | 14 | + | 19 | 33 |
| 11 | 63 | T TAYLOR | CLUB | MONTESA 4RT | 17 | + | 19 | 36mc |
| 12 | 31 | T WILD | CLUB | BETA 250 | 10 | + | 26 | 36mc |
| 13 | 84 | S BRICE | CLUB | BETA 250 | 21 | + | 15 | 36 |
| 14 | 36 | S GERRARD | CLUB | GASGAS 300 | 28 | + | 13 | 41 |
| 15 | 73 | N CRAYSTON | CLUB | VISIONARY BETA | 25 | + | 18 | 43mc |
| 16 | 40 | I CHEETHAM | VET | SCORPA 250 | 20 | + | 23 | 43 |
| 17 | 32 | J HUDSON | CLUB | SCORPA 250 | 24 | + | 23 | 47 |
| 18 | 76 | A THISTLETHWAITE | CLUB | SCORPA 125 | 25 | + | 23 | 48 |
| 19 | 86 | O HARRISON | CLUB | GASGAS 250 | 33 | + | 24 | 57 |
| 20 | 35 | T BENNETT | CLUB | GASGAS 280 | 29 | + | 31 | 60 |
| 21 | 61 | O GILCHRIST | CLUB | GASGAS 300 | 36 | + | 25 | 31mc |
| 22 | 93 | J WREN | CLUB | SHERCO 290 | 29 | + | 32 | 61 |
| 23 | 41 | P LOWTHER | VET | MONTESA 250 | 34 | + | 28 | 62 |
| 24 | 56 | A KRINKS | CLUB | SHERCO 290 | 40 | + | 23 | 63 |
| 25 | 42 | P FALLOWS | CLUB | GASGAS 280 | 34 | + | 30 | 64 |
| 26 | 39 | D TURNBALL | VET | SCORPA 250 | 31 | + | 34 | 65 |
| 27 | 57 | M FLEMING | CLUB | BETA 270 | 39 | + | 30 | 69mc |
| 28 | 65 | P MASHITER | CLUB | SHERCO 250 | 28 | + | 41 | 69 |
| 29 | 50 | D STEWART | CLUB | BETA 270 | 38 | + | 46 | 84 |
| 30 | 15 | W YOUNG | CLUB | GASGAS 250 | 33 | + | 52 | 85 |
| POS | № | RIDER | CLASS | BIKE | S1-S18 | S19-35 | ||
| EASY COURSE | (PETROL STOP) | (FINISH) | TOTAL | |||||
| 1 | 21 | N MOORHOUSE | VET | MONTESA 250 | 5 | + | 6 | 11 |
| 2 | 82 | M BARROW | T/S | HONDA 200 | 7 | + | 5 | 12 |
| 3 | 2 | D JOHNSON | VET | BETA 250 | 7 | + | 6 | 13 |
| 4 | 87 | P WOOF | VET | GASGAS 250 | 11 | + | 6 | 17mc |
| 5 | 33 | N FALLOWS | VET | MONTESA 250 | 9 | + | 8 | 17 |
| 6 | 81 | S GASKELL | T/S | YAMAHA 175 | 10 | + | 9 | 19 |
| 7 | 53 | G PARKER | VET | MONTESA 250 | 11 | + | 9 | 20 |
| 8 | 59 | M RAPLEY | VET | MONTESA 250 | 10 | + | 14 | 24 |
| 9 | 28 | T HADDOW | VET | GASGAS 250 | 20 | + | 7 | 27 |
| 10 | 77 | D POSSTLETHWAITE | T/S | TRIUMPH 200 | 14 | + | 16 | 30mc |
| 11 | 74 | A BINGLEY | T/S | MAJESTY | 14 | + | 16 | 30 |
| 12 | 52 | J PARKER | VET | MONTESA 250 | 16 | + | 15 | 31 |
| 13 | 54 | S BOLTON | CLUB | YAMAHA TYZ | 16 | + | 20 | 36 |
| 14 | 79 | B CAPSTICK | CLUB | MONTESA 250 | 25 | + | 14 | 39 |
| 15 | 90 | G CLAPHAM | VET | BETA 250 | 17 | + | 23 | 40 |
| 16 | 94 | M MOFFAT | CLUB | BETA 250 | 22 | + | 19 | 41 |
| 17 | 23 | P CLARKSON | VET | MONTESA 250 | 22 | + | 21 | 43 |
| 18 | 51 | P HOUGHTON | VET | BETA 200 | 17 | + | 29 | 46 |
| 19 | 69 | A JENKINSON | VET | GASGAS 250 | 18 | + | 32 | 50mc |
| 20 | 80 | A JACKSON | CLUB | SCORPA 125 | 22 | + | 28 | 50 |
| 21 | 20 | C METCALFE | CLUB | GASGAS 250 | 22 | + | 29 | 51 |
| 22 | 55 | P BOLTON | CLUB | YAMAHA TYZ | 14 | + | 40 | 54 |
| 23 | 85 | T HARRISON | VET | GASGAS 250 | 27 | + | 34 | 61 |
| 24 | 27 | A LOOKER | VET | MONTESA 250 | 26 | + | 42 | 68 |
| 25 | 38 | M BATTY | T/S | JAMES | 38 | + | 38 | 76 |
| 26 | 46 | B SINLEY | CLUB | BETA 250 | 37 | + | 40 | 77 |
| 27 | 89 | T BRADEY | VET | BETA 200 | 32 | + | 46 | 78 |
| 28 | 44 | M TEGG | VET | GASGAS 250 | 38 | + | 41 | 79 |
| 29 | 30 | R YOUNG | VET | GASGAS 280 | 35 | + | 49 | 84 |
| 30 | 16 | R EIDE | GASGAS 321 | 38 | + | 48 | 86 | |
| 31 | 24 | N ALLENBY | CLUB | GASGAS 250 | 42 | + | 46 | 88 |
| 32 | 19 | J STEVENS | CLUB | BETA 250 | 41 | + | 50 | 91 |
| 33 | 49 | B LARGUE | CLUB | SCOR 250 | 53 | + | 39 | 92 |
| 34 | 17 | G OLIVER | CLUB | GASGAS 321 | 49 | + | 47 | 96mc |
| 35 | 18 | T BEATY | VET | GASGAS 250 | 47 | + | 49 | 96 |
| 36 | 45 | I SINGLETON | CLUB | GASGAS 250 | 61 | + | 41 | 102 |
| 37 | 66 | C BYRON | CLUB | BETA 250 | 51 | + | 56 | 107 |
| 38 | 25 | A MARTIN | CLUB | BETA 250 | 64 | + | 59 | 123 |
| 39 | 47 | J SINLAY | VET | BETA 250 | 59 | + | 65 | 124 |
| 40 | 26 | R LOOKER | CLUB | MONTESA 250 | 81 | + | 78 | 159 |
| 1 | P BLOWERS | CLUB | MONTESA 250 | 26 | + | RET |
Many thanks to all observers and landowners. without whom running an event would be impossible. Hope you all agree that Norman Cooper, James David & myself did a good job in plotting the course and organising the trial. Hope you all enjoyed the trial. Dan.