| Pos | № | RIDER | CLASS | MARKS LOST |
| HARD COURSE | ||||
| 1 | 57 | R ELLWOOD | A | 11 |
| 2 | 59 | G MORTON | A | 15 |
| 3 | 3 | J JOHNSON | INT | 16 |
| 4 | 55 | D MYERS | EXP | 18 |
| 5 | 1 | D WOOD | INT | 20 |
| 6 | 26 | A WILKINSON | EXP | 30 |
| 7 | 58 | C ROBINSON | A | 32 |
| 8 | 42 | J WALKER | B | 35 |
| 9 | 37 | N BIRKETT | EXP | 37mc |
| 10 | 22 | R BAINBRIDGE | A | 37mc |
| 11 | 60 | S MYERS | A | 37 |
| 12 | 54 | M JENKINSON | NOV | 43 |
| 13 | 35 | M BATTY | B | 50 |
| 14 | 33 | C BATTY | B | 58 |
| Pos | № | RIDER | CLASS | MARKS LOST |
| GREEN COURSE | ||||
| 1 | 31 | N PRICE | CLUB | 10 |
| 2 | 56 | C ELLWOOD | B | 16 |
| 3 | 21 | A HACKETT | CLUB | 20 |
| 4 | 23 | D BRAITHWAITE | VET | 22 |
| 5 | 30 | N CRAYSTON | CLUB | 24mc |
| 6 | 36 | S POSSTLETHWAITE | CLUB | 24 |
| 7 | 40 | O GILCHRIST | CLUB | 25 |
| 8 | 8 | T CLARKE | CLUB | 26 |
| 9 | 11 | D POSSTLETHWAITE | CLUB | 28mc |
| 10 | 7 | M CLARKE | A | 28 |
| 11 | 41 | S SHARP | CLUB | 29mc |
| 12 | 49 | S BOWER | CLUB | 29 |
| 13 | 18 | A HAYHURST | CLUB | 30 |
| 14 | 39 | A THISTLETHWAITE | CLUB | 41 |
| 15 | 47 | M FLEMING | CLUB | 45 |
| Pos | № | RIDER | CLASS | MARKS LOST |
| EASY COURSE | ||||
| 1 | 28 | M RAPLEY | VET | 10 |
| 2 | 17 | P LOWTHER | VET | 12 |
| 3 | 6 | D BLOWERS | CLUB | 14 |
| 4 | 51 | B CAPSTICK | CLUB | 15mc |
| 5 | 32 | A BINGLEY | T/S | 15 |
| 6 | 43 | T WALKER | VET | 16 |
| 7 | 61 | A JENKINSON | VET | 18 |
| 8 | 2 | P BLOWERS | CLUB | 21 |
| 9 | 25 | S GASKELL | T/S | 23 |
| 10 | 44 | T HADDOW | VET | 24 |
| 11 | 9 | T BLEASDALE | CLUB | 26 |
| 12 | 24 | R FALLOWS | CLUB | 34 |
| 13 | 45 | T BEATY | VET | 39 |
| 14 | 52 | P RICHARDSON | CLUB | 42 |
| 15 | 5 | M JAMES | CLUB | 43 |
| 16 | 34 | M BATTY | PRE65 | 44 |
| 17 | 38 | P THISTLETHWAITE | B | 47 |
| 18 | 20 | M BURROW | CLUB | 48 |
| 19 | 19 | L ROBINSON | B | 51 |
| 20 | 13 | I SINGLETON | CLUB | 52 |
| 21 | 16 | M TEGG | VET | 53 |
| 22 | 12 | S WILSON | B | 57mc |
| 23 | 48 | T ADDISON | PRE65 | 57 |
| 24 | 4 | J CARETLY | CLUB | 59 |
| 25 | 29 | D EARLY | CLUB | 63 |
| 26 | 15 | R BUTLER | B | 68 |
| 27 | 14 | R FISHER | VET | 72 |
| 28 | 10 | I OLDCORN | B | 80 |
| 29 | 27 | H WHITEWAY | VET | 81 |
| 30 | 53 | L BELL | B | 82 |
| 46 | M MOFFAT | CLUB | RET | |
| 50 | N ALLENBBY | CLUB | RET | |
| C' Class | ||||
| 1 | 63 | S BROCKLEBANK | C | 23 |
| 2 | 59 | W HAYHURST | C | 33 |
| 3 | 57 | J TURNER | C | 48 |
| 4 | 64 | J IVES | C | 97 |
| 5 | 61 | J BATTY | C | 105 |
| C' OUT OF CLASS | ||||
| 1 | 65 | M THISTLETHWAITE | \ | 82 |
| 2 | 58 | R TEGG | \ | 84 |
| 3 | 62 | J CLARK | \ | 145 |
| D' CLASS | ||||
| 1 | 60 | J HAYHURST | D | 32 |
