| HARD COURSE | ||||||||||||||
| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7+8 | S9 | S10 | S11 | TOTAL |
| 1 | 51 | R ELLWOOD | A | 6 | 10 | 0 | 2 | 5 | 0 | 1 | 1 | 5 | 10 | 40 |
| 2 | 8 | D JOHNSON | EXP | 7 | 12 | 1 | 8 | 7 | 0 | 1 | 0 | 14 | 13 | 63 |
| 3 | 32 | J JOHNSON | INT | 9 | 16 | 0 | 5 | 11 | 0 | 0 | 0 | 12 | 16 | 69 |
| 4 | 26 | R SHUTTLEWORTH | EXP | 11 | 14 | 0 | 11 | 12 | 0 | 1 | 0 | 9 | 16 | 74 |
| 5 | 50 | M JENKINSON | NOV | 12 | 12 | 1 | 12 | 12 | 0 | 3 | 0 | 11 | 12 | 75 |
| 6 | 21 | A WILKINSON | EXP | 18 | 18 | 0 | 8 | 18 | 1 | 0 | 0 | 9 | 18 | 90 |
| 7 | 18 | M BATTY | B | 16 | 14 | 3 | 14 | 16 | 2 | 3 | 0 | 10 | 18 | 96 |
| 8 | 31 | J WOOD | INT | 14 | 20 | 8 | 18 | 11 | 0 | 3 | 1 | 13 | 16 | 104 |
| GREEN COURSE | ||||||||||||||
| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7+8 | S9 | S10 | S11 | TOTAL |
| 1 | 17 | C BATTY | B | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 |
| 2 | 37 | J WALKER | B | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 17 |
| 3 | 43 | S BOWER | CLUB | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 4 | 19mc |
| 4 | 9 | R BAINBRIDGE | A | 0 | 3 | 3 | 0 | 5 | 2 | 4 | 0 | 0 | 2 | 19 |
| 5 | 49 | N PRICE | CLUB | 0 | 2 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 21 |
| 6 | 11 | M CLARKE | A | 0 | 6 | 4 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 23 |
| 7 | 12 | D HARRISON | CLUB | 0 | 4 | 7 | 0 | 2 | 4 | 14 | 0 | 0 | 1 | 32 |
| 8 | 19 | N CRAYSTON | CLUB | 0 | 3 | 4 | 1 | 1 | 1 | 14 | 5 | 3 | 3 | 35mc |
| 9 | 14 | T BLEASDALE | B | 0 | 6 | 2 | 0 | 3 | 3 | 9 | 1 | 7 | 4 | 35 |
| 10 | 24 | A HILL | VET | 0 | 2 | 7 | 0 | 1 | 7 | 16 | 0 | 0 | 3 | 36mc |
| 11 | 38 | A HAYHURST | CLUB | 0 | 6 | 9 | 0 | 0 | 7 | 10 | 0 | 0 | 4 | 36 |
| 12 | 39 | A THISTLETHWAITE | CLUB | 0 | 4 | 9 | 0 | 1 | 9 | 9 | 3 | 1 | 4 | 40 |
| 13 | 10 | T CLARKE | CLUB | 0 | 5 | 7 | 0 | 1 | 0 | 18 | 1 | 2 | 8 | 42 |
| 14 | 30 | W BROCKBANK | B | 0 | 1 | 18 | 3 | 6 | 0 | 15 | 0 | 6 | 3 | 52 |
| 15 | 42 | M FLEMING | CLUB | 0 | 11 | 9 | 5 | 2 | 4 | 20 | 4 | 6 | 5 | 66 |
| EASY COURSE | ||||||||||||||
| Pos | № | RIDER | CLASS | S1 | S2 | S3 | S4 | S5 | S6 | S7+8 | S9 | S10 | S11 | TOTAL |
| 1 | 28 | N WILSON | VET | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 |
| 2 | 46 | P WOOF | VET | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 |
| 3 | 4 | D BLOWERS | CLUB | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 9 | 19 |
| 4 | 15 | T BLEASDALE | CLUB | 0 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 20 |
| 5 | 27 | A SEDGEWICK | VET | 0 | 8 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 2 | 23 |
| 6 | 52 | C ELLWOOD | B | 0 | 2 | 0 | 1 | 6 | 0 | 5 | 0 | 5 | 7 | 26 |
| 7 | 1 | T HADDOW | VET | 0 | 8 | 1 | 1 | 9 | 0 | 0 | 0 | 6 | 5 | 30 |
| 8 | 2 | P BLOWERS | CLUB | 0 | 7 | 3 | 0 | 13 | 0 | 5 | 0 | 4 | 5 | 37 |
| 9 | 20 | T ADDISON | PRE65 | 0 | 8 | 6 | 1 | 6 | 0 | 1 | 15 | 4 | 5 | 46 |
| 10 | 36 | R WALKER | VET | 0 | 11 | 3 | 1 | 15 | 0 | 5 | 1 | 8 | 7 | 51 |
| 11 | 13 | J FALLOWFIELD | CLUB | 1 | 12 | 1 | 4 | 9 | 1 | 7 | 1 | 10 | 10 | 56 |
| 12 | 40 | P THISTLETWAITE | B | 0 | 8 | 7 | 8 | 6 | 0 | 16 | 0 | 4 | 12 | 61 |
| 13 | 34 | D IRELAND | T/S | 0 | 13 | 3 | 2 | 5 | 2 | 16 | 1 | 11 | 9 | 62 |
| 14 | 16 | M BATTY | PRE65 | 0 | 14 | 6 | 4 | 11 | 0 | 12 | 0 | 9 | 8 | 64mc |
| 15 | 33 | M WINDER | VET | 0 | 12 | 4 | 0 | 13 | 0 | 7 | 1 | 16 | 11 | 64 |
| 16 | 48 | M TEGG | VET | 0 | 14 | 5 | 1 | 12 | 0 | 11 | 0 | 10 | 12 | 65 |
| 17 | 44 | I SINGLETON | CLUB | 0 | 12 | 6 | 7 | 12 | 1 | 10 | 0 | 12 | 12 | 72 |
| 18 | 6 | T BEATY | VET | 0 | 13 | 6 | 1 | 11 | 5 | 9 | 1 | 16 | 13 | 75 |
| 19 | 7 | M BURROW | VET | 0 | 11 | 9 | 7 | 14 | 1 | 15 | 3 | 7 | 16 | 83 |
| 20 | 29 | P RICHARDSON | CLUB | 0 | 8 | 9 | 10 | 16 | 0 | 18 | 4 | 7 | 12 | 84 |
| 21 | 5 | J BLEASDALE | CLUB | 0 | 18 | 10 | 6 | 14 | 3 | 15 | 1 | 20 | 9 | 96 |
| 22 | 47 | R FISHER | VET | 0 | 18 | 12 | 9 | 16 | 6 | 3 | 10 | 14 | 12 | 100 |
| 23 | 35 | K ESCOLME | CLUB | 0 | 12 | 14 | 10 | 11 | 2 | 21 | 8 | 13 | 11 | 102 |
| 24 | 22 | R BUTLER | B | 0 | 16 | 12 | 9 | 12 | 0 | 18 | 7 | 20 | 12 | 106 |
| 25 | 3 | I OLDCORN | B | 0 | 18 | 13 | 10 | 18 | 2 | 21 | 12 | 15 | 14 | 123 |
| 26 | 45 | J FINLAY | VET | 0 | 17 | 14 | 13 | 11 | 6 | 20 | 7 | 15 | 20 | 123 |
| 27 | 41 | C WOOLDRIDGE | B | 1 | 15 | 14 | 12 | 16 | 8 | 26 | 11 | 16 | 18 | 137 |
| 28 | 25 | E BAXTER | A | 0 | 20 | 20 | 12 | 20 | 6 | 20 | 20 | 20 | 16 | 154 |
