| POS | № | RIDER | CLASS | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | s9 | s10 | s11 | TOTAL |
| HARD COURSE | |||||||||||||||
| 1 | 55 | S DIXON | EXP | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| 2 | 56 | R GASKELL | EXP | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 11 |
| 3 | 25 | M CLARK | INT | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 14 |
| 4 | 61 | J JOHNSON | EXP | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 17 |
| 5 | 36 | M BATTY | NOV | 1 | 8 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 23 |
| 6 | 53 | R BAINBRIDGE | NOV | 1 | 5 | 1 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 9 | 33 |
| 7 | 57 | M JENKINSON | INT | 0 | 1 | 6 | 6 | 0 | 8 | 3 | 0 | 1 | 0 | 9 | 34 |
| POS | № | RIDER | CLASS | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | s9 | s10 | s11 | TOTAL |
| GREEN COURSE | |||||||||||||||
| 1 | 54 | C DIXON | G | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2 | 39 | P SCOTT | G | 0 | 0 | 5 | 0 | 4 | 10 | 1 | 0 | 2 | 6 | 9 | 37 |
| 3 | 21 | A McCANN | G | 0 | 0 | 11 | 0 | 2 | 9 | 3 | 0 | 2 | 5 | 6 | 38 |
| POS | № | RIDER | CLASS | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | s9 | s10 | s11 | TOTAL |
| EASY COURSE | |||||||||||||||
| 1 | 22 | P WOOF | VET | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 10 |
| 2 | 23 | T HADDOW | VET50 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 11 |
| 3 | 24 | T CLARK | VET40 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| 4 | 62 | A JENKINSON | VET40 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 7 | 2 | 0 | 22 |
| 5 | 59 | N COOPER | VET50 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 2 | 5 | 3 | 24 |
| 6 | 111 | J WREN | NOV | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 7 | 27 |
| 7 | 31 | R TAYLOR | T/S | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 1 | 0 | 10 | 0 | 30 |
| 8 | 29 | R LOOKER | VET40 | 2 | 1 | 0 | 0 | 5 | 9 | 7 | 0 | 5 | 3 | 4 | 36 |
| 9 | 41 | M BURROW | NOV | 5 | 0 | 3 | 2 | 3 | 9 | 4 | 0 | 6 | 7 | 4 | 43 |
| 10 | 38 | M BATTY | PRE65 | 3 | 0 | 4 | 2 | 5 | 9 | 4 | 0 | 5 | 3 | 14 | 49 |
| 11 | 42 | B CROASDALE | B | 2 | 0 | 9 | 2 | 4 | 11 | 8 | 1 | 1 | 8 | 5 | 51 |
| 12 | 40 | A SCOTT | T/S | 4 | 1 | 3 | 1 | 8 | 13 | 7 | 1 | 8 | 6 | 3 | 55 |
| 13 | 30 | I QUINNE | VET50 | 3 | 0 | 9 | 4 | 5 | 12 | 6 | 2 | 4 | 5 | 10 | 60 |
| 14 | 27 | L CLARK | VET40 | 6 | 0 | 5 | 5 | 5 | 9 | 10 | 0 | 5 | 11 | 8 | 64 |
| 15 | 58 | C WOULDRIDGE | A | 3 | 3 | 7 | 7 | 4 | 12 | 9 | 0 | 9 | 9 | 6 | 69 |
| 16 | 46 | G ATHERSMITH | NOV | 4 | 2 | 8 | 5 | 4 | 10 | 9 | 8 | 7 | 6 | 12 | 75 |
| 17 | 47 | M BROWN | VET50 | 8 | 1 | 5 | 2 | 4 | 10 | 7 | 1 | 11 | 14 | 12 | 75 |
| 18 | 60 | T BRADY | VET50 | 8 | 1 | 10 | 4 | 8 | 12 | 1 | 2 | 10 | 10 | 11 | 77 |
| 19 | 37 | J BATTY | B | 4 | 1 | 5 | 8 | 7 | 12 | 11 | 0 | 8 | 12 | 11 | 79 |
| 20 | 26 | J CLARK | NOV | 7 | 4 | 10 | 11 | 7 | 10 | 4 | 5 | 3 | 12 | 7 | 80 |
| 21 | 52 | M PROCTOR | VET40 | 4 | 1 | 3 | 4 | 11 | 14 | 10 | 5 | 14 | 11 | 9 | 86 |
| 22 | 43 | J ROBINSON | B | 7 | 2 | 12 | 6 | 12 | 9 | 10 | 5 | 8 | 10 | 11 | 92 |
| 23 | 50 | J PROCTOR | B | 11 | 8 | 14 | 4 | 14 | 16 | 14 | 2 | 8 | 12 | 9 | 112 |
| 24 | 33 | I RAYTON | VET50 | 18 | 6 | 12 | 16 | 12 | 14 | 12 | 6 | 11 | 12 | 12 | 131 |
| 32 | T BEATY | VET50 | RET | ||||||||||||
| C class | ||
| 1st | J Postlethwaite | 4marks |
| 2nd | S Metcalfe | 10 |
| 3rd | T Hutchinson | 22 |
| 4th | J Hiley | 28 |
| D Class | ||
| 1st | H Hiley | 46 marks |
| C Class out of class | ||
| 1st | O Smith | 29 marks |
| 2nd | J Robinson | 49 |
| 3rd | D Bradly | 85 |
Adult results are going to be a little while longer Tuesday nigh at the latest! They have been lost in Transit due to Michael Jenkinsons reckless driving on his way to work.