| Pos | № | Rider | Class | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | TOTAL |
| HARD COURSE | ||||||||||||||||||
| 1 | 52 | D BRICE | EXP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 0 | 1 | 27 |
| 2 | 89 | S DIXON | EXP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 11 | 1 | 1 | 30 |
| 3 | 75 | R ELLWOOD | A | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 15 | 3 | 8 | 2 | 0 | 44 |
| 4 | 78 | R GASKELL | EXP | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 9 | 13 | 1 | 6 | 49 |
| 5 | 74 | D JOHNSON | EXP | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 8 | 7 | 10 | 6 | 1 | 51 |
| 6 | 73 | J JOHNSON | INT | 3 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 10 | 6 | 15 | 4 | 1 | 55 |
| 7 | 72 | D WOOD | INT | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 11 | 12 | 1 | 10 | 56 |
| 8 | 90 | C DIXON | EXP | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 15 | 11 | 15 | 6 | 3 | 64 |
| 9 | 71 | D MYERS | EXP | 0 | 6 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 15 | 11 | 11 | 5 | 15 | 72 |
| 10 | 70 | S MYERS | A | 6 | 5 | 0 | 0 | 2 | 1 | 6 | 6 | 9 | 15 | 11 | 11 | 8 | 15 | 95mc |
| 11 | 95 | A WILKINSON | EXP | 6 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 15 | 15 | 15 | 8 | 15 | 95 |
| 62 | S STAMPER | NOV | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | RET | |
| Pos | № | Rider | Class | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | TOTAL |
| GREEN COURSE | ||||||||||||||||||
| 1 | 81 | S BOWER | CLUB | 0 | 9 | 0 | 1 | 8 | 3 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 34mc |
| 2 | 85 | M CLARKE | B | 0 | 13 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 34 |
| 3 | 60 | T BLEASDALE | B | 0 | 9 | 0 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 35mc |
| 4 | 94 | D HARRISON | CLUB | 0 | 10 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 35 |
| 5 | 66 | C SEWARD | A | 0 | 13 | 0 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 3 | 6 | 0 | 0 | 37mc |
| 6 | 57 | R BAINBRIDGE | A | 0 | 13 | 1 | 1 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 5 | 0 | 0 | 37 |
| 7 | 65 | P LOWTHER | CLUB | 0 | 7 | 1 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 38mc |
| 8 | 56 | C BATTY | B | 1 | 9 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 6 | 8 | 0 | 0 | 38 |
| 9 | 79 | N PRICE | CLUB | 0 | 9 | 1 | 0 | 5 | 3 | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 0 | 39 |
| 10 | 48 | A HAYHURST | CLUB | 0 | 13 | 2 | 5 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 40mc |
| 11 | 64 | I CHEETHAM | CLUB | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | 7 | 10 | 0 | 0 | 40 |
| 12 | 82 | N CRAYSTON | CLUB | 3 | 10 | 0 | 1 | 3 | 5 | 0 | 1 | 5 | 0 | 9 | 4 | 0 | 0 | 41 |
| 13 | 83 | M FLEMING | CLUB | 0 | 13 | 0 | 1 | 6 | 3 | 0 | 6 | 1 | 0 | 6 | 8 | 0 | 0 | 44 |
| 14 | 99 | A THISTLETHWAITE | CLUB | 0 | 7 | 3 | 5 | 10 | 3 | 0 | 7 | 1 | 0 | 6 | 5 | 0 | 0 | 47 |
| 15 | 63 | D TURNBALL | VET | 0 | 11 | 0 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 6 | 13 | 0 | 0 | 50 |
| 16 | 86 | T CLARKE | CLUB | 0 | 10 | 3 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 5 | 52 |
| 17 | 55 | W BROCKBANK | B | 0 | 11 | 2 | 10 | 4 | 5 | 0 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 54 |
| 18 | 51 | S BRICE | CLUB | 0 | 11 | 1 | 4 | 8 | 9 | 0 | 7 | 0 | 0 | 6 | 11 | 0 | 0 | 57 |
| Pos | № | Rider | Class | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | TOTAL |
| EASY COURSE | ||||||||||||||||||
| 1 | 93 | P WOOF | VET | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 21 |
| 2 | 96 | M BARTON | CLUB | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 22 |
| 3 | 47 | S POSSTLETHWAITE | T/S | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 24 |
| 4 | 46 | D POSSTLETHWAITE | PRE 65 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 25 |
| 5 | 67 | P CLARKSON | VET | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 8 | 0 | 0 | 27 |
| 6 | 80 | P BLOWERS | CLUB | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 29 |
| 7 | 61 | T BLEASDALE | CLUB | 0 | 7 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 30 |
| 8 | 58 | M RAPLEY | VET | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 31 |
| 9 | 53 | A JENKINSON | VET | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 8 | 0 | 0 | 3 | 10 | 0 | 0 | 33 |
| 10 | 68 | G ATKINSON | VET | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 0 | 11 | 5 | 0 | 0 | 34 |
| 11 | 76 | C ELLWOOD | B | 0 | 1 | 7 | 0 | 6 | 1 | 0 | 6 | 7 | 0 | 0 | 11 | 0 | 0 | 39 |
| 12 | 77 | T HADDOW | VET | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 6 | 13 | 0 | 0 | 42 |
| 13 | 92 | D BLOWERS | CLUB | 0 | 5 | 3 | 6 | 3 | 4 | 0 | 6 | 2 | 1 | 6 | 7 | 0 | 0 | 43mc |
| 14 | 45 | M HOLMES | VET | 3 | 7 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 9 | 11 | 1 | 0 | 43 |
| 15 | 87 | P HOUGHTON | VET | 6 | 5 | 3 | 5 | 5 | 4 | 0 | 4 | 1 | 1 | 9 | 9 | 0 | 0 | 52 |
| 16 | 59 | M BATTY | PRE 65 | 1 | 7 | 1 | 3 | 4 | 4 | 0 | 4 | 11 | 3 | 9 | 11 | 0 | 0 | 58 |
| 17 | 98 | P RICHARDSON | CLUB | 6 | 11 | 3 | 11 | 9 | 4 | 0 | 4 | 4 | 0 | 9 | 8 | 0 | 0 | 69 |
| 18 | 84 | T BRADY | VET | 1 | 10 | 3 | 7 | 4 | 8 | 1 | 5 | 7 | 0 | 11 | 13 | 0 | 0 | 70 |
| 19 | 49 | E WILSON | T/S | 4 | 10 | 4 | 5 | 8 | 7 | 5 | 5 | 6 | 0 | 9 | 11 | 0 | 0 | 74 |
| 20 | 100 | P THISTLETHWAITE | B | 5 | 8 | 3 | 5 | 7 | 7 | 0 | 7 | 10 | 2 | 9 | 13 | 0 | 0 | 76 |
| 21 | 97 | S BARTON | A | 4 | 10 | 3 | 11 | 7 | 11 | 0 | 7 | 1 | 0 | 8 | 15 | 0 | 0 | 77 |
| 22 | 88 | R BUTLER | B | 3 | 9 | 7 | 7 | 6 | 11 | 0 | 9 | 11 | 7 | 11 | 11 | 0 | 0 | 92 |
| 44 | D IRELAND | T/S | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | RET | |
| 54 | I STAINTON | CLUB | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | RET | |
| 50 | E BAXTER | A | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | RET |
